GOOGLE TRANSLATE THIS PAGE
Coppell, TX
Coppell Soccer Association & Tournament Central invite you to come and be a part of the Coppell Cup being held at the beautiful Wagon Wheel and Andy Brown West soccer complexes in Coppell, Texas. This tournament will be a great season opener to get your team ready for the fall season. Come out and have some pre-season fun with your Tournament Family!
All of our tournaments have a risk free registration process. This means we will not process your payment until we 100% have a spot for your team to play. This allows several things to take place:
Use this code for $100.00 off your registration fee listed below until
June 25th.
AGE | LEVEL | FORMAT | MINI GAME LENGTH | FULL GAME LENGTH | BALL SIZE | GUEST | MAX ROSTER | FEE |
---|---|---|---|---|---|---|---|---|
5U-6U | REC | 4V4 | NA | 8 MIN QUARTERS | 3 | 3 | 8 TOTAL | $350.00 |
7U-8U | REC | 4V4 | NA | 8 MIN QUARTERS | 3 | 3 | 8 TOTAL | $350.00 |
8U ONLY | REC | 7V7 | 20 MIN HALVES | 25 MIN HALVES | 3 | 5 | 12 TOTAL | $450.00 |
9U-10U | REC | 7V7 | 20 MIN HALVES | 25 MIN HALVES | 4 | 5 | 12 TOTAL | $450.00 |
10U ONLY | REC | 9V9 | 25 MIN HALVES | 30 MIN HALVES | 4 | 5 | 16 TOTAL | $550.00 |
11U-12U | REC | 9V9 | 25 MIN HALVES | 30 MIN HALVES | 4 | 5 | 16 TOTAL | $550.00 |
12U ONLY | REC | 11V11 | 30 MIN HALVES | 35 MIN HALVES | 4 | 5 | 18 TOTAL | $650.00 |
13U-14U | REC | 11V11 | 30 MIN HALVES | 35 MIN HALVES | 5 | 5 | 18 TOTAL | $650.00 |
15U-16U | REC | 11V11 | 35 MIN HALVES | 40 MIN HALVES | 5 | 5 | 22 TOTAL | $650.00 |
17U-19U | REC | 11V11 | 35 MIN HALVES | 45 MIN HALVES | 5 | 5 | 22 TOTAL | $650.00 |
7U-8U | ACAD | 4V4 | 10 MIN QUARTERS | 10 MIN HALVES | 3 | NA | 8 TOTAL | $350.00 |
8U ONLY | ACAD | 7V7 | 20 MIN HALVES | 25 MIN HALVES | 3 | NA | 12 TOTAL | $450.00 |
9U-10U | ACAD | 7V7 | 20 MIN HALVES | 25 MIN HALVES | 4 | NA | 12 TOTAL | $450.00 |
10U ONLY | ACAD | 9V9 | 25 MIN HALVES | 30 MIN HALVES | 4 | NA | 16 TOTAL | $550.00 |
11U-12U | COMP | 9V9 | 25 MIN HALVES | 30 MIN HALVES | 4 | 5 | 16 TOTAL | $550.00 |
12U ONLY | COMP | 11V11 | 30 MIN HALVES | 35 MIN HALVES | 4 | 5 | 18 TOTAL | $650.00 |
13U-14U | COMP | 11V11 | 30 MIN HALVES | 35 MIN HALVES | 5 | 5 | 18 TOTAL | $650.00 |
15U-16U | COMP | 11V11 | 35 MIN HALVES | 40 MIN HALVES | 5 | 5 | 22 TOTAL | $650.00 |
17U-19U | COMP | 11V11 | 35 MIN HALVES | 45 MIN HALVES | 5 | 5 | 22 TOTAL | $650.00 |
Please take the time to read the rules. Not every tournament has the same rules. Even the most seasoned manager/coach should read at minimum the sections in red.
This is a Stay-to-Play sanctioned tournament.
We have partnered with Traveling Teams® to secure discounted room blocks at a variety of tournament approved hotels close to our venues. All teams in need of hotel accommodations are required to reserve room through Travel Teams®. Thank you in advance for your cooperation!
Click here to take you to the paperwork section. All the forms and information you need are here.
Every team MUST have their game cards for each game. If your games cards are printing correctly with every player AND jersey number, then you are checked in and can go straight to your game.
Teams that are missing players or jersey numbers, MUST check in at either Andy Brown or Wagon Wheel an hour BEFORE your first game.
If you have any question, please do not hesitate to contact our office. Your tournament director and administrator will be available 24/7 the week of the tournament.
Our office hours are:
Monday - Friday: 9:00 am to 4:00 pm
Saturday - Sunday: Closed
Tournament Administrator
Phone: (903) 530-1245
Tournament Director
Phone: (903) 216-5061
Click on the locations name for directions. A field layout is below for those locations with multiple fields.
2022 layouts are listed. 2023 will be update after registration is closed and schedule is released.
This will take you to GotSport to start the registration process.
All schedule request MUST be submitted here NOT by email, text, or Gotsoccer.
Click here for schedule once it has been released.
View what teams have already registered for this tournament.